SOLD PROPERTIES
| Rancho Vista 168 Units Market Rate Las Vegas, NV Purchased 11/2004 – Sold 11/2010 | ![]() |
| Sedona at Lone Mountain 321 Units HUD / Market Rate North Las Vegas, NV Purchased 6/2007 – Sold 6/2010 | ![]() |
| Teresina at Lomas Verdes 440 Units Tax Credit / Bond Financed San Diego, California Purchased 12/2002 – Sold 4/2007 | ![]() |
| Mirabella 192 Units Market Rate Las Vegas, NV Purchased 11/2004 – Sold 3/2007 | ![]() |
| Sagebrook 192 Units Market Rate Las Vegas, NV Purchased 10/2004 – Sold 2/2007 | ![]() |
| Somerset 318 Units Market Rate Temecula, California Purchased 3/2002 – Sold 11/2006 | ![]() |
| Sedona On The Boulevard 560 Units Condo Conversion Las Vegas, NV Purchased 1/2005 – Sold 5/2006 | ![]() |
| Cal Oaks 460 Units Market Rate Murrieta, California Purchased 7/2003 – Sold 8/2005 | ![]() |
| Crystal View 402 Units Bond Financed Garden Grove, California Purchased 9/2002 – Sold 5/2005 | ![]() |
| Country View 204 Units Market Rate Diamond Bar, California Puchased 3/2001 – Sold 9/2004 | ![]() |
| Cambridge Square 125 Units Bond Financed Ontario, California Purchased 11/2000 – Sold 4/2004 | ![]() |
| Rancho Vista (Eagle Towers 2) Bergman, Walls & Associates Architects – Planner | ![]() |
| Waterford Court 165 Units Bond Financed Ontario, California Purchased 11/2000 – Sold 4/2004 | ![]() |
| Waverly Place 155 Units Bond Financed Ontario, California Purchased 11/2000 – Sold 4/2004 | ![]() |
| Woodside II & III 144 Units Bond Financed Ontario, California Senior Units Purchased 11/2000 – Sold 4/2004 | ![]() |
| Wynn Palms 554 Units Market Rate Las Vegas, NV Purchased 11/2004 | ![]() |
| Wynn Palms (Eagle Towers I) Bergman, Walls & Associates Architects – Planners | ![]() |

















